Badblood Oversized Shirt
Size — S
-
Hurry, only 7 items left in stock!
Your first order, discounted. Use the code WELCOME10
Product description
An oversized pinstripe shirt that mixes a borrowed-from-the-boys feel with an effortless silhouette. Its generous volume and the Bad Blood lettering worked across the back make it a statement piece, as good worn open as buttoned up.
Materials & care
Size guide
Size chart
| Size | EU | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| S | 36-38 | 8-10 | 4-6 | 86-90 cm · 34-35" | 66-70 cm · 26-28" | 92-96 cm · 36-38" |
| M | 40 | 12 | 8 | 90-94 cm · 35-37" | 70-74 cm · 28-29" | 96-100 cm · 38-39" |
| L | 42 | 14 | 10 | 94-98 cm · 37-39" | 74-78 cm · 29-31" | 100-104 cm · 39-41" |
Body measurements, for guidance only. Between two sizes, take the larger one.
Garment measurements (flat)
| Size | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|
| S | 49 cm · 19" | 122 cm · 48" | 66 cm · 26" | 70 cm · 28" |
| M | 52 cm · 20" | 130 cm · 51" | 69 cm · 27" | 71 cm · 28" |
| L | 55 cm · 22" | 138 cm · 54" | 72 cm · 28" | 72 cm · 28" |
Garment measured flat by hand; allow 1-2 cm variance.